Pricing
Per-user pricing that scales with your team
Pick a plan, choose your seats, and start with a 14-day free trial. Billed monthly based on active users.
Core
Essential company communication and engagement for every team.
Billed monthly based on active users · 14-day free trial
Seats
Tax calculated at checkout. Adjust seats any time from your billing dashboard.
Includes
- Branded company workspace
- Team communication feed
- Real-time messaging
- Knowledge hub
- Basic engagement analytics
- Mobile-first experience
Pro
Advanced features for teams that need more power, personalisation and control.
Billed monthly based on active users · 14-day free trial
Seats
Tax calculated at checkout. Adjust seats any time from your billing dashboard.
Everything in Core, plus
- Advanced customisation
- Events and announcements
- Multi-language publishing
- AI assistant
- Enhanced admin controls
- Priority support
- Integrations
Enterprise
For larger organisations that need advanced security, compliance, and dedicated support.
Custom pricing
Everything in Pro, plus
- Advanced permissions
- API access
- Enterprise security and compliance
- Advanced analytics
- Dedicated customer success manager
- SSO and identity management
- Data controls and audit logs
Compare plans
A full look at what's included on every Halo plan.
| Features | Core | Pro | Enterprise |
|---|---|---|---|
| Communication | |||
| Team feed | Included | Included | Included |
| Real-time messaging | Included | Included | Included |
| Events and announcements | Not included | Included | Included |
| Multi-language publishing | Not included | Included | Included |
| Live streaming | Add-on | Add-on | Included |
| Engagement | |||
| Engagement analytics | Basic | Advanced | Advanced |
| Recognition and reactions | Included | Included | Included |
| Surveys and polls | Basic | Advanced | Advanced |
| Personalised feeds | Not included | Included | Included |
| AI & Automation | |||
| AI assistant | Not included | Included | Included |
| Smart summaries and translation | Not included | Included | Included |
| Workflow automation | Not included | Basic | Advanced |
| Admin & Security | |||
| Branded workspace | Included | Included | Included |
| Admin controls | Basic | Advanced | Advanced |
| Advanced permissions | Not included | Not included | Included |
| SSO and identity management | Not included | Not included | Included |
| Data controls and audit logs | Not included | Not included | Included |
| API access | Not included | Not included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Dedicated customer success manager | Not included | Not included | Included |
| Custom onboarding | Not included | Not included | Included |
